Search scope and keyword families used to build the corpus. Disease and intervention terms are grouped by sub-category so it's clear which families are well-covered and which are sparse — empty or small sub-groups are direct candidates for the next search-refinement iteration.
Where the corpus shrinks and where signal concentrates. The drop from raw to dedup is mostly cross-source overlap; the drop to linked indicates how many articles are tied to a registered trial.
Each article is counted under every source that returned it. A high multi-source overlap means the pipeline is robust; a high single-source share means dropping any one source would leave gaps. 1396 of 7659 articles (18%) appear in 2+ sources — these are the highest-confidence records. 190 preprints (medRxiv/bioRxiv) are included and shown in amber.
| ID | Title | Year | Journal | Source | Linked NCTs |
|---|---|---|---|---|---|
| PMID:30325677.0 | Guided graded Exercise Self-help for chronic fatigue syndrome: patient experiences and perceptions. | 2020 | Disability and rehabilitation | PubMed | nan |
| PMID:30380922.0 | Feedback on underperformance in patients with Chronic Fatigue Syndrome: The impact on subsequent neuropsychological test performance. | 2020 | Applied neuropsychology. Adult | PubMed | nan |
| PMID:30455072.0 | Antioxidant and immunomodulatory properties of Spilanthes oleracea with potential effect in chronic fatigue syndrome infirmity. | 2020 | Journal of Ayurveda and integrative medicine | PubMed | nan |
| PMID:30655187.0 | Hypophosphatasia in Adults: Clinical Spectrum and Its Association With Genetics and Metabolic Substrates. | 2020 | Journal of clinical densitometry : the official journal of the International Society for Clinical De | PubMed | nan |
| PMID:31113527.0 | Psychometric properties of the Cognitive and Behavioural Responses Questionnaire (CBRQ) in adolescents with chronic fatigue syndrome. | 2020 | Behavioural and cognitive psychotherapy | PubMed | nan |
| PMID:31215392.0 | Syndrome of Supine Hypertension with Orthostatic Hypotension: Pathophysiology and Clinical Approach. | 2020 | Current cardiology reviews | PubMed | nan |
| PMID:31234662.0 | Monitoring treatment harm in myalgic encephalomyelitis/chronic fatigue syndrome: A freedom-of-information study of National Health Service specialist centres in England. | 2021 | Journal of health psychology | PubMed | nan |
| PMID:31297663.0 | Dysautonomia in Guillain-Barré Syndrome: Prevalence, Clinical Spectrum, and Outcomes. | 2020 | Neurocritical care | PubMed | nan |
| PMID:31304956.0 | Species interactions modulate the response of saltmarsh plants to flooding. | 2020 | Annals of botany | PubMed | nan |
| PMID:31376088.0 | Systemic sclerosis and urinary symptoms: a complex pathophysiology. | 2020 | Clinical rheumatology | PubMed | nan |
| PMID:31407924.0 | How do women suffering from multiple chemical sensitivity experience the medical encounter? a qualitative study in Spain. | 2021 | Disability and rehabilitation | PubMed | nan |
| PMID:31412221.0 | Postural Orthostatic Tachycardia Syndrome: Mechanisms and New Therapies. | 2020 | Annual review of medicine | Europe PMC; PubMed | NCT07019519 |
| PMID:31461628.0 | Brain Responses in CFS and TMD to Autonomic Challenges: An Exploratory fMRI Study. | 2020 | JDR clinical and translational research | PubMed | nan |
| PMID:31483181.0 | Is the efficacy of repetitive transcranial magnetic stimulation influenced by baseline severity of fatigue symptom in patients with myalgic encephalomyelitis. | 2020 | The International journal of neuroscience | PubMed | NCT07278206 |
| PMID:31524844.0 | The Relationship Between Autonomic Dysfunction of the Gastrointestinal Tract and Emotional Distress in Patients With Systemic Sclerosis. | 2021 | Journal of clinical rheumatology : practical reports on rheumatic & musculoskeletal diseases | PubMed | nan |
| PMID:31561388.0 | Intervening Effects of Orthostatic Blood Pressure Change on Subcortical Atrophy and Cognition in De Novo and Drug-Naïve Parkinson's Disease. | 2020 | Journal of Parkinson's disease | PubMed | nan |
| PMID:31583504.0 | Effects of plant growth-promoting bacteria on EDTA-assisted phytostabilization of heavy metals in a contaminated calcareous soil. | 2020 | Environmental geochemistry and health | PubMed | nan |
| PMID:31644656.0 | Root-knot nematode, Meloidogyne javanica, in response to soil fertilization. | 2020 | Brazilian journal of biology = Revista brasleira de biologia | PubMed | nan |
| PMID:31661696.0 | Risk of Multiple System Atrophy and the Use of Anti-Inflammatory Drugs: A Danish Register-Based Case-Control Study. | 2020 | Neuroepidemiology | PubMed | nan |
| PMID:31669585.0 | Characterization of 5'-methylthioadenosine/S-adenosylhomocysteine nucleosidases from Borrelia burgdorferi: Antibiotic targets for Lyme disease. | 2020 | Biochimica et biophysica acta. General subjects | PubMed | nan |
| PMID:31669858.0 | News and views in myalgic encephalomyelitis/chronic fatigue syndrome (ME/CFS): The role of co-morbidity and novel treatments. | 2020 | Medical hypotheses | PubMed | nan |
| PMID:31672071.0 | Screening for Orthostatic Intolerance in Symptomatic Children Presenting for Concussion Care. | 2020 | Clinical pediatrics | PubMed | nan |
| PMID:31704209.0 | Efficacy of entomopathogenic nematodes in insect cadaver formulation against engorged females of Rhipicephalus microplus (Acari: Ixodidae) in semi-field conditions. | 2020 | Ticks and tick-borne diseases | PubMed | nan |
| PMID:31707447.0 | Delayed diagnosis of posterior ankle impingement in pediatric and adolescent patients: does radiology play a role? | 2020 | Pediatric radiology | PubMed | nan |
| PMID:31713746.0 | Management of anticoagulated patients in dentoalveolar surgery: a clinical comparative study. | 2020 | Clinical oral investigations | PubMed | nan |
| PMID:31732848.0 | Treatment of Movement Disorder Emergencies in Autoimmune Encephalitis in the Neurosciences ICU. | 2020 | Neurocritical care | PubMed | nan |
| PMID:31733544.0 | Quantification of metal uptake in Spinacia oleracea irrigated with water containing a mixture of CuO and ZnO nanoparticles. | 2020 | Chemosphere | PubMed | nan |
| PMID:31745685.0 | Comparison of Nd:YAG laser (532 nm green) vs diode laser (810 nm) photocoagulation in the treatment of retinopathy of prematurity: an evaluation in terms of complications. | 2020 | Lasers in medical science | PubMed | nan |
| PMID:31747629.0 | Remediation of industrial wastewater using four hydrophyte species: A comparison of individual (pot experiments) and mix plants (constructed wetland). | 2020 | Journal of environmental management | PubMed | nan |
| PMID:31794439.0 | A MAPP Network Case-control Study of Urological Chronic Pelvic Pain Compared With Nonurological Pain Conditions. | 2020 | The Clinical journal of pain | PubMed | nan |
| PMID:31826926.0 | Conceptualising illness and disease: reflections on Sharpe and Greco (2019). | 2020 | Medical humanities | PubMed | nan |
| PMID:31830003.0 | Myalgic encephalomyelitis/chronic fatigue syndrome patients exhibit altered T cell metabolism and cytokine associations. | 2020 | The Journal of clinical investigation | PubMed | NCT05273372; NCT05664711 |
| PMID:31840339.0 | Can linguistic analysis be used to identify whether adolescents with a chronic illness are depressed? | 2020 | Clinical psychology & psychotherapy | PubMed | nan |
| PMID:31848771.0 | Prevalence and factors related to orthostatic syndromes in recently diagnosed, drug-naïve patients with Parkinson disease. | 2020 | Clinical autonomic research : official journal of the Clinical Autonomic Research Society | PubMed | nan |
| PMID:31858811.0 | Epidemiological and clinical features of amyotrophic lateral sclerosis in a Tunisian cohort. | 2020 | Amyotrophic lateral sclerosis & frontotemporal degeneration | PubMed | nan |
| PMID:31884303.0 | Post-exertional malaise is associated with greater symptom burden and psychological distress in patients diagnosed with Chronic Fatigue Syndrome. | 2020 | Journal of psychosomatic research | PubMed | nan |
| PMID:31902915.0 | Neuroinflammation, Oxidative Stress, and Neurogenesis in a Mouse Model of Chronic Fatigue Syndrome, and the Treatment with Kampo Medicine. | 2020 | Biological & pharmaceutical bulletin | PubMed | nan |
| PMID:31910209.0 | Post mortem evaluation of inflammation, oxidative stress, and PPARγ activation in a nonhuman primate model of cardiac sympathetic neurodegeneration. | 2020 | PloS one | PubMed | nan |
| PMID:31923274.0 | Metabolic analysis of amino acids and vitamin B6 pathways in lymphoma survivors with cancer related chronic fatigue. | 2020 | PloS one | PubMed | nan |
| PMID:31924165.0 | The pan-genome of Treponema pallidum reveals differences in genome plasticity between subspecies related to venereal and non-venereal syphilis. | 2020 | BMC genomics | PubMed | nan |
| PMID:31955045.0 | Recycling industrial biosludge for buffel grass production in Qatar: Impact on soil, leachate and plant characteristics. | 2020 | Chemosphere | PubMed | nan |
| PMID:31957505.0 | State-of-the-art pharmacotherapy for autonomic dysfunction in Parkinson's disease. | 2020 | Expert opinion on pharmacotherapy | PubMed | nan |
| PMID:31957647.0 | Parasympathetic activity is reduced during slow-wave sleep, but not resting wakefulness, in patients with chronic fatigue syndrome. | 2020 | Journal of clinical sleep medicine : JCSM : official publication of the American Academy of Sleep Me | PubMed | nan |
| PMID:31959114.0 | In-vitro and in-vivo antioxidant assays of chicory plants (Cichorium intybus L.) as influenced by organic and conventional fertilisers. | 2020 | BMC plant biology | PubMed | nan |
| PMID:31979237.0 | Variation in Root and Shoot Growth in Response to Reduced Nitrogen. | 2020 | Plants (Basel, Switzerland) | PubMed | nan |
| PMID:32020880.0 | Treating medically unexplained symptoms via improving access to psychological therapy (IAPT): major limitations identified. | 2020 | BMC psychology | PubMed | nan |
| PMID:32021614.0 | Prevalence and treatment of Chronic Fatigue Syndrome/Myalgic Encephalomyelitis and co-morbid severe health anxiety. | 2020 | International journal of clinical and health psychology : IJCHP | PubMed | nan |
| PMID:32030573.0 | Dipteryx alata, a tree native to the Brazilian Cerrado, is sensitive to the herbicide nicosulfuron. | 2020 | Ecotoxicology (London, England) | PubMed | nan |
| PMID:32047163.0 | Hydraulic, wash-off and sediment transport experiments in a full-scale urban drainage physical model. | 2020 | Scientific data | PubMed | nan |
| PMID:32056488.0 | Microorganisms in the phylloplane modulate the BVOC emissions of Brassica nigra leaves. | 2020 | Plant signaling & behavior | PubMed | nan |
| ID | Title | Year | Journal | Source | Linked NCTs |
|---|---|---|---|---|---|
| PMID:31412221.0 | Postural Orthostatic Tachycardia Syndrome: Mechanisms and New Therapies. | 2020 | Annual review of medicine | Europe PMC; PubMed | NCT07019519 |
| PMID:32123189.0 | Azlocillin can be the potential drug candidate against drug-tolerant Borrelia burgdorferi sensu stricto JLB31. | 2020 | Scientific reports | Europe PMC; PubMed | nan |
| PMID:32140630.0 | Cerebral blood flow is reduced in ME/CFS during head-up tilt testing even in the absence of hypotension or tachycardia: A quantitative, controlled study using Doppler echography. | 2020 | Clinical neurophysiology practice | Europe PMC; PubMed | nan |
| PMID:32145864.0 | Canadian Cardiovascular Society Position Statement on Postural Orthostatic Tachycardia Syndrome (POTS) and Related Disorders of Chronic Orthostatic Intolerance. | 2020 | The Canadian journal of cardiology | Europe PMC; PubMed | NCT05404672; NCT05855356 |
| PMID:32171889.0 | Complex syndromes of chronic pain, fatigue and cognitive impairment linked to autoimmune dysautonomia and small fiber neuropathy. | 2020 | Clinical immunology (Orlando, Fla.) | Europe PMC; PubMed | nan |
| PMID:32314650.0 | Pediatric-Onset Postural Orthostatic Tachycardia Syndrome in a Single Tertiary Care Center. | 2020 | Journal of child neurology | Europe PMC; PubMed | nan |
| PMID:32411717.0 | Intravenous Cyclophosphamide in Myalgic Encephalomyelitis/Chronic Fatigue Syndrome. An Open-Label Phase II Study. | 2020 | Frontiers in medicine | Europe PMC; OpenAlex; PubMed | nan |
| PMID:32434646.0 | [Vasovagal syncope or postural orthostatic tachycardia syndrome in children with neurological symptoms at disease onset: a clinical analysis of 88 cases]. | 2020 | Zhongguo dang dai er ke za zhi = Chinese journal of contemporary pediatrics | Europe PMC; PubMed | nan |
| PMID:32489723.0 | Ivabradine in Postural Orthostatic Tachycardia Syndrome: A Review of the Literature. | 2020 | Cureus | Europe PMC; PubMed | nan |
| PMID:32498748.0 | Ivabradine in children with postural orthostatic tachycardia syndrome: a retrospective study. | 2020 | Cardiology in the young | Europe PMC; PubMed | nan |
| PMID:32606041.0 | Bupropion in the treatment of postural orthostatic tachycardia syndrome (POTS): a single-center experience. | 2020 | Journal of investigative medicine : the official publication of the American Federation for Clinical | Europe PMC; PubMed | nan |
| PMID:32651146.0 | Short-term efficacy of ORS formulation and propranolol regimen in children with POTS. | 2020 | Archives de pediatrie : organe officiel de la Societe francaise de pediatrie | Europe PMC; PubMed | nan |
| PMID:32654554.0 | Carbidopa for Afferent Baroreflex Failure in Familial Dysautonomia: A Double-Blind Randomized Crossover Clinical Trial. | 2020 | Hypertension (Dallas, Tex. : 1979) | Europe PMC; PubMed | nan |
| PMID:32655482.0 | Update of Individualized Treatment Strategies for Postural Orthostatic Tachycardia Syndrome in Children. | 2020 | Frontiers in neurology | Europe PMC; PubMed | nan |
| PMID:32757696.0 | Imaging findings of pelvic venous insufficiency in patients with postural orthostatic tachycardia syndrome. | 2021 | Phlebology | Europe PMC; OpenAlex; PubMed | nan |
| PMID:32858987.0 | Evaluation of Disulfiram Drug Combinations and Identification of Other More Effective Combinations against Stationary Phase Borrelia burgdorferi. | 2020 | Antibiotics (Basel, Switzerland) | Europe PMC; PubMed | nan |
| PMID:32974246.0 | Postural Tachycardia Syndrome in Children and Adolescents: Pathophysiology and Clinical Management. | 2020 | Frontiers in pediatrics | Europe PMC; PubMed | nan |
| PMID:32975577.0 | Metabolic Response in Patients With Post-treatment Lyme Disease Symptoms/Syndrome. | 2021 | Clinical infectious diseases : an official publication of the Infectious Diseases Society of America | Europe PMC; PubMed | nan |
| PMID:32985294.0 | Daily Life Experiences: Challenges, Strategies, and Implications for Therapy in Postural Tachycardia Syndrome (POTS). | 2022 | Occupational therapy in health care | Europe PMC; PubMed | nan |
| PMID:32994327.0 | A Distinct Microbiome Signature in Posttreatment Lyme Disease Patients. | 2020 | mBio | Europe PMC; OpenAlex; PubMed | nan |
| PMID:33024496.0 | Non-Pharmacological and Pharmacological Management of Cardiac Dysautonomia Syndromes. | 2020 | Journal of atrial fibrillation | Europe PMC; PubMed | nan |
| PMID:33024503.0 | Defining Cardiac Dysautonomia - Different Types, Overlap Syndromes; Case-based Presentations. | 2020 | Journal of atrial fibrillation | Europe PMC; PubMed | nan |
| PMID:33083000.0 | Protocol for a randomised controlled feasibility trial of exercise rehabilitation for people with postural tachycardia syndrome: the PULSE study. | 2020 | Pilot and feasibility studies | Europe PMC; OpenAlex; PubMed | nan |
| PMID:33119613.0 | Effect of disease duration in a randomized Phase III trial of rintatolimod, an immune modulator for Myalgic Encephalomyelitis/Chronic Fatigue Syndrome. | 2020 | PloS one | Europe PMC; PubMed | nan |
| PMID:33168903.0 | Evaluation of pathogen specific urinary peptides in tick-borne illnesses. | 2020 | Scientific reports | Europe PMC; PubMed | nan |
| PMID:33181565.0 | Postural Orthostatic Tachycardia Syndrome and Disordered Eating: Clarifying the Overlap. | 2021 | Journal of developmental and behavioral pediatrics : JDBP | Europe PMC; PubMed | nan |
| PMID:33185628.0 | Amifampridine to treat Lambert-Eaton myasthenic syndrome. | 2020 | Drugs of today (Barcelona, Spain : 1998) | Europe PMC; PubMed | nan |
| PMID:33428036.0 | Regional Gastrointestinal Transit and Contractility Patterns Vary in Postural Orthostatic Tachycardia Syndrome (POTS). | 2021 | Digestive diseases and sciences | Europe PMC; PubMed | nan |
| PMID:33459162.0 | When POTS is the tip of the iceberg: Rare cases of dysautonomia as a possible manifestation of another disorder. | 2021 | Lupus | Europe PMC; PubMed | nan |
| PMID:33478652.0 | Compression Garment Reduces Orthostatic Tachycardia and Symptoms in Patients With Postural Orthostatic Tachycardia Syndrome. | 2021 | Journal of the American College of Cardiology | Europe PMC; PubMed | nan |
| PMID:33482385.0 | Cardiovascular exercise as a treatment of postural orthostatic tachycardia syndrome: A pragmatic treatment trial. | 2021 | Heart rhythm | Europe PMC; OpenAlex; PubMed | nan |
| PMID:33528911.0 | Open-label study with the monoamine stabilizer (-)-OSU6162 in myalgic encephalomyelitis/chronic fatigue syndrome. | 2021 | Brain and behavior | Europe PMC; PubMed | nan |
| PMID:33529750.0 | Myalgic encephalomyelitis/chronic fatigue syndrome (ME/CFS): Where will the drugs come from? | 2021 | Pharmacological research | Europe PMC; PubMed | nan |
| PMID:33557013.0 | Diagnostic and Pharmacological Potency of Creatine in Post-Viral Fatigue Syndrome. | 2021 | Nutrients | Europe PMC; PubMed | nan |
| PMID:33602468.0 | Randomized Trial of Ivabradine in Patients With Hyperadrenergic Postural Orthostatic Tachycardia Syndrome. | 2021 | Journal of the American College of Cardiology | Europe PMC; PubMed | nan |
| PMID:33677650.0 | Is postural orthostatic tachycardia syndrome (POTS) a central nervous system disorder? | 2022 | Journal of neurology | Europe PMC; PubMed | nan |
| PMID:33735220.0 | A comprehensive clinical and laboratory evaluation of 224 patients with persistent symptoms attributed to presumed tick-bite exposure. | 2021 | PloS one | Europe PMC; PubMed | nan |
| PMID:33774355.0 | Evaluation of selected variables to determine if any had predictive value for, or correlated with, residual symptoms at approximately 12 months after diagnosis and treatment of early Lyme disease. | 2021 | Diagnostic microbiology and infectious disease | Europe PMC; PubMed | nan |
| PMID:33781531.0 | Central Nervous System Involvement in Epstein-Barr Virus-Related Post-Transplant Lymphoproliferative Disorders after Allogeneic Hematopoietic Stem Cell Transplantation. | 2021 | Transplantation and cellular therapy | Europe PMC; PubMed | nan |
| PMID:33810365.0 | Insights into Metabolite Diagnostic Biomarkers for Myalgic Encephalomyelitis/Chronic Fatigue Syndrome. | 2021 | International journal of molecular sciences | Europe PMC; PubMed | nan |
| PMID:33829023.0 | Reduced Endothelial Function in Myalgic Encephalomyelitis/Chronic Fatigue Syndrome-Results From Open-Label Cyclophosphamide Intervention Study. | 2021 | Frontiers in medicine | Europe PMC; OpenAlex; PubMed | nan |
| PMID:33886735.0 | Dysautonomia: A Forgotten Condition - Part 1. | 2021 | Arquivos brasileiros de cardiologia | Europe PMC; OpenAlex; PubMed | nan |
| PMID:33901811.0 | Understanding the future research needs in Postural Orthostatic Tachycardia Syndrome (POTS): Evidence mapping the POTS adult literature. | 2021 | Autonomic neuroscience : basic & clinical | Europe PMC; PubMed | nan |
| PMID:34020666.0 | Publisher Correction to: Off label use of Aripiprazole shows promise as a treatment for Myalgic Encephalomyelitis/Chronic Fatigue Syndrome (ME/CFS): a retrospective study of 101 patients treated with a low dose of Aripip | 2021 | Journal of translational medicine | Europe PMC; PubMed | nan |
| PMID:34024217.0 | Long COVID or post-COVID-19 syndrome: putative pathophysiology, risk factors, and treatments. | 2021 | Infectious diseases (London, England) | Europe PMC; PubMed | nan |
| PMID:34026797.0 | Theory: Treatments for Prolonged ICU Patients May Provide New Therapeutic Avenues for Myalgic Encephalomyelitis/Chronic Fatigue Syndrome (ME/CFS). | 2021 | Frontiers in medicine | Europe PMC; OpenAlex; PubMed | nan |
| PMID:34042908.0 | Posttreatment Lyme Disease Syndrome-What It Might Be and What It Is Not. | 2021 | The Pediatric infectious disease journal | Europe PMC; PubMed | nan |
| PMID:34117922.0 | Postural orthostatic tachycardia syndrome: insights into pathogenesis and treatment. | 2021 | Journal of neurology | Europe PMC; PubMed | nan |
| PMID:34144933.0 | Postural orthostatic tachycardia syndrome (POTS): State of the science and clinical care from a 2019 National Institutes of Health Expert Consensus Meeting - Part 1. | 2021 | Autonomic neuroscience : basic & clinical | Europe PMC; PubMed | NCT06953661 |
| PMID:34201806.0 | Effect of Melatonin Plus Zinc Supplementation on Fatigue Perception in Myalgic Encephalomyelitis/Chronic Fatigue Syndrome: A Randomized, Double-Blind, Placebo-Controlled Trial. | 2021 | Antioxidants (Basel, Switzerland) | Europe PMC; Preprint (medRxiv/bioRxiv); PubMed | NCT05454683 |
| NCT ID | Title | Status | Phase | Sponsor | Intervention |
|---|---|---|---|---|---|
| NCT04871815 | Preliminary Examination of the Effects of Sodium Pyruvate Nasal Spray (N115) on Symptoms Associated With COVID19 Long Haulers. | COMPLETED | PHASE2; PHASE3 | Cellular Sciences, inc. | sodium pyruvate nasal spray |
| NCT05104749 | Homeopathic Treatment of Post-acute COVID-19 Syndrome- A Pilot Randomized Controlled Trial | COMPLETED | PHASE3 | Southwest College of Naturopathic Medicine | Homeopathic Medication; Placebo |
| NCT04510194 | COVID-OUT: Early Outpatient Treatment for SARS-CoV-2 Infection (COVID-19) | COMPLETED | PHASE3 | University of Minnesota | Metformin; Placebo; Fluvoxamine; Ivermectin |
| NCT05212610 | Assessing Safety of COVID-19 mRNA Vaccine Administration in the Setting of a Previous Adverse Reaction | COMPLETED | PHASE4 | University of Michigan | Pfizer-BioNTech mRNA COVID-19 vaccine; Moderna mRNA COVID-19 vaccine |
| NCT05999435 | A DOUBLE-BLIND, RANDOMIZED, PLACEBO-CONTROLLED, ADAPTIVE PHASE 2/3 STUDY OF THE EFFICACY OF LAU-7b IN THE TREATMENT OF ADULTS WITH LONG COVID AND MODERATE TO SEVERE SYMPTOMS | COMPLETED | PHASE2; PHASE3 | Laurent Pharmaceuticals Inc. | LAU-7b for 3 cycles; LAU-7b for 1 cycle, then placebo; Placebo for 3 cycles |
| NCT05074888 | A Multicenter, Double-blind, Placebo-controlled, Parallel-group, Randomized Clinical Trial of Efficacy and Safety of Prospekta in the Treatment of Patients With Post-COVID-19 Asthe | COMPLETED | PHASE3 | Materia Medica Holding | Prospekta; Placebo |
| NCT05047952 | Randomized, Double-Blinded, Placebo-Controlled Study Evaluating Vortioxetine for Cognitive Deficits in Persons With Post-COVID-19 Condition | COMPLETED | PHASE2 | Brain and Cognition Discovery Foundation | Vortioxetine; Placebo |
| NCT05970731 | Directed Topical Drug Delivery for Treatment for PASC Hyposmia | COMPLETED | PHASE2 | Duke University | Beclomethasone; Placebo; Microsponge |
| NCT05633407 | A Phase 2 Randomized, Double-blinded, Placebo-controlled Study to Evaluate the Efficacy and Safety of Efgartigimod IV in Adult Patients With Post-COVID-19 Postural Orthostatic Tach | COMPLETED | PHASE2 | argenx | Efgartigimod; Placebo |
| NCT04920916 | Safety and Efficacy of the Treatment of Hospitalized Patients With COVID 19 Infection With an Inhibitor of IL-4 and IL-13 Signaling: A Phase IIa Trial | COMPLETED | PHASE2 | University of Virginia | Dupilumab; Placebo |
| NCT05618587 | Effect of Low-dose Lithium Therapy on Long COVID Symptoms: a Randomized Controlled Trial. | COMPLETED | PHASE2 | State University of New York at Buffalo | Lithium; Placebo |
| NCT05592418 | A Randomized, Double Blind, Placebo Controlled Study to Evaluate the Efficacy and Safety of Ampligen® in Patients With Post-COVID Conditions | COMPLETED | PHASE2 | AIM ImmunoTech Inc. | Rintatolimod; Placebo / Normal Saline |
| NCT05121740 | Extension Study in a Cohort of Adult Patients With SARS-CoV-2 Infection Requiring Hospital Admission and Received Treatment With Plitidepsin in the APLICOV-PC Study | COMPLETED | PHASE1; PHASE2 | PharmaMar | Plitidepsin 1.5 mg / day; Plitidepsin 2.0 mg / day; Plitidepsin 2.5 mg / day |
| NCT05576662 | Selective Trial Of Paxlovid for PASC (STOP-PASC): Randomized Double-Blind Placebo-Controlled Pilot Trial of Paxlovid for the Treatment of PASC | COMPLETED | PHASE2 | Stanford University | Nirmatrelvir; Placebo; Ritonavir |
| NCT04141696 | A Proof-of-Concept Trial on the Effect of Ketamine on Fatigue | COMPLETED | PHASE1; PHASE2 | National Institute of Nursing Research (NINR) | Ketamine; Midazolam |
| NCT06133075 | Using Mirabegron to Increase Blood Pressure in Patients With Postural Orthostatic Tachycardia Syndrome | COMPLETED | PHASE2 | Cedars-Sinai Medical Center | Mirabegron 50 MG; Mirabegron 25 MG |
| NCT05965726 | RECOVER-VITAL: A Platform Protocol for Evaluation of Interventions for Viral Persistence, Viral Reactivation, and Immune Dysregulation in Post-Acute Sequelae of SARS-CoV-2 Infectio | COMPLETED | PHASE2 | Kanecia Obie Zimmerman | Paxlovid; Ritonavir; Nirmatrelvir-matching placebo |
| NCT04977388 | Phase I/II Study of NORTHERA (DROXIDOPA) for Dysautonomia in Adult Survivors of Menkes Disease and Adults With Occipital Horn Syndrome: Double-blind Placebo-controlled Randomized C | COMPLETED | PHASE1; PHASE2 | Stephen G. Kaler, MD | Droxidopa; Placebo |
| NCT03356821 | Adult Mesenchymal Stromal Cells to Regenerate the Neonatal Brain: the PASSIoN Trial (Perinatal Arterial Stroke Treated With Stromal Cells IntraNasally) | COMPLETED | PHASE1; PHASE2 | UMC Utrecht | Mesenchymal Stem Cells |
| NCT06253806 | Stellate Ganglion Block for the Treatment of COVID-19-Induced Parosmia: Double-Blinded, Placebo-Controlled Randomized Clinical Trial | COMPLETED | PHASE2 | Washington University School of Medicine | Stellate Ganglion Block; Placebo Sham Injection |
| NCT03674541 | The Exercise Response to Pharmacologic Cholinergic Stimulation in Myalgic Encephalomyelitis / Chronic Fatigue Syndrome | COMPLETED | PHASE2 | Brigham and Women's Hospital | Pyridostigmine Bromide; Placebo |
| NCT05126563 | A Randomized, Double-blinded, Single-center, Phase 2 Efficacy, and Safety Study of Allogeneic HB-adMSCs for the Treatment of Patients With Chronic Post-COVID-19 Syndrome. | COMPLETED | PHASE2 | Hope Biosciences Research Foundation | HB-adMSCs (allogeneic); Placebo |
| NCT05595369 | RECOVER-VITAL: A Platform Protocol for Evaluation of Interventions for Viral Persistence, Viral Reactivation, and Immune Dysregulation in Post-Acute Sequelae of SARS-CoV-2 Infectio | COMPLETED | PHASE2 | Kanecia Obie Zimmerman | Experimental: Paxlovid 25 day dosing; Experimental: Paxlovid 15 day dosing; Placebo Comparator: Control |
| NCT05445921 | Stellate Ganglion Block for the Treatment of COVID-19-Induced Olfactory Dysfunction: A Prospective Pilot Study | COMPLETED | PHASE1; PHASE2 | Washington University School of Medicine | Stellate Ganglion Block |
| NCT05472090 | A Phase 2, 14-week Double-Blind, Randomized, Multicenter, Placebo-Controlled Study to Evaluate the Efficacy and Safety of TNX-102 SL Taken Daily at Bedtime in Patients With Multisi | COMPLETED | PHASE2 | Tonix Pharmaceuticals, Inc. | TNX-102 SL; Placebo SL Tablet |
| NCT04828135 | Characterizing the Long-Term Cardiopulmonary Effects of COVID-19 With Hyperpolarized Xenon and Cardiac MRI | COMPLETED | PHASE2 | Bastiaan Driehuys | Hyperpolarized 129Xenon gas |
| NCT06136871 | Cognitive Strategy Training in Post-COVID-19 Syndrome: A Feasibility Trial | COMPLETED | nan | University of Missouri-Columbia | CO-OP Procedures; Inactive Control Group |
| NCT05970861 | Effect of Natural Food on Gut Microbiome and Phospholipid Spectrum of Immune Cells in COVID-19 Patients | COMPLETED | nan | Asfendiyarov Kazakh National Medical University | Freeze-dried Mare Milk (Saumal) |
| NCT06476496 | Pain Relief With Integrative Medicine (PRIMe)?: Feasibility of Acupuncture for Long COVID | COMPLETED | nan | University of Washington | Acupuncture |
| NCT05965752 | RECOVER-NEURO: A Platform Protocol for Evaluation of Interventions for Cognitive Dysfunction in Post-Acute Sequelae of SARS-CoV-2 Infection (PASC) | COMPLETED | nan | Duke University | BrainHQ/Active Comparator Activity; BrainHQ; PASC CoRE; tDCS-active; tDCS-sham |
| NCT05877508 | An Exploratory, Randomized, Double-Blind Placebo-Controlled Study to Assess the Safety of an Anti-SARS-CoV-2 Monoclonal Antibody and Response to Treatment in Individuals With Long | ACTIVE_NOT_RECRUITING | PHASE2 | Michael Peluso, MD | AER002; Placebo |
| NCT06208696 | Pilot Study to Evaluate the Role of an Evidenced-based Chronic-disease Self-management Program to Support Challenges Experiencing Patients Living With Long-COVID and Chronic Diseas | COMPLETED | nan | University of Puerto Rico | "Tomando control de su salud" (Spanish Chronic Disease Self-Management) |
| NCT04880161 | A Randomized, Double-Blinded, Placebo-Controlled Phase I Study to Evaluate the Safety and Efficacy of Ampion in Patients With Prolonged Respiratory Symptoms Due to COVID-19 (Long C | COMPLETED | PHASE1 | Ampio Pharmaceuticals. Inc. | Ampion; Placebo |
| NCT06161688 | Placebo-Controlled, Randomized Trial of Ensitrelvir (S-217622) for Viral Persistence and Inflammation in People Experiencing Long COVID (PREVAIL-LC) | ACTIVE_NOT_RECRUITING | PHASE2 | Timothy Henrich | Ensitrelvir; Placebo |
| NCT06268288 | Pilot Study--The Effects of Non-invasive Vagal Neurostimulation (nVNS) in Adolescents With Postural Orthostatic Tachycardia Syndrome (POTS) | COMPLETED | nan | Mayo Clinic | GammaCore intervention; STEPS management protocol |
