Search scope and keyword families used to build the corpus. Disease and intervention terms are grouped by sub-category so it's clear which families are well-covered and which are sparse — empty or small sub-groups are direct candidates for the next search-refinement iteration.
Where the corpus shrinks and where signal concentrates. The drop from raw to dedup is mostly cross-source overlap; the drop to linked indicates how many articles are tied to a registered trial.
Each article is counted under every source that returned it. A high multi-source overlap means the pipeline is robust; a high single-source share means dropping any one source would leave gaps. 1381 of 7570 articles (18%) appear in 2+ sources — these are the highest-confidence records. 184 preprints (medRxiv/bioRxiv) are included and shown in amber.
Articles tend to lag trial registrations by 2–3 years. A peak in trial starts without a corresponding wave of publications is the dark-trial signal — studies registered but not yet reported.
Of 307 completed trials, 220 (72%) have no linked publication in our corpus. This is the most actionable gap: completed trials that should have results, where evidence may be sitting in journal pipelines, conference abstracts, or unpublished. Recruiting and active trials have no expected publications yet, so their high unlinked rate is normal.
| NCT ID | Title | Completed | Sponsor | Intervention |
|---|---|---|---|---|
| NCT06723821 | Effectiveness of Noninvasive Neuromodulation in Post-COVID Musculoskeletal Pain in the Short Term: Randomized Clinical T | 2026-04-15 | University of Alcala | Neuromodulation group; Neuromodulation sham group |
| NCT06223971 | A Phase l Study to Assess the Safety and Tolerability of PET Imaging With [11 C]CPPC [5-cyano-N-( 4-( 4-[l l CJ me1hylpi | 2026-03-31 | Johns Hopkins University | [11C]CPPC Injection; [11C]CPPC Injection |
| NCT06503874 | Intensive Attention Training to Treat Brain Fog in Individuals With Long-Covid | 2026-03-13 | Shirley Ryan AbilityLab | Attention Training; Music Group |
| NCT06503913 | Cognitive Muscular Therapy for Patients With Long-COVID (Post COVID-19) and Breathing Pattern Disorder | 2026-03-01 | University of Salford | Cognitive Muscular Therapy; Breathing visualisation |
| NCT05430152 | A Double Blind Randomized Trial of Low-dose Naltrexone for Post-COVID Fatigue Syndrome | 2026-02-28 | Luis Nacul | Low-Dose Naltrexone; Placebo |
| NCT07182578 | Programming Aquatic Therapy for POTS | 2026-02-08 | California State University, Dominguez Hills | Aquatic Occupational Therapy |
| NCT05513560 | REcovering From COVID-19 Lingering Symptoms Adaptive Integrative Medicine (RECLAIM) | 2025-12-31 | University Health Network, Toronto | Ibudilast; Pentoxifylline; Placebo |
| NCT06404086 | RECOVER-SLEEP: A Platform Protocol for Evaluation of Interventions for Sleep Disturbances in Post-Acute Sequelae of SARS | 2025-12-31 | Duke University | Modafinil; Modafinil Placebo; Solriamfetol; Solriamfetol Pla |
| NCT06055244 | Amantadine Therapy for Cognitive Impairment Related to Post-COVID Condition | 2025-12-29 | Ohio State University | Amantadine |
| NCT07057999 | Effects of the MIND Diet on Fatigue, Quality of Life, and Brain Fog in Patients With Multiple Sclerosis: A Randomized Co | 2025-12-27 | Betul Uner | MIND Diet (Mediterranean-DASH Intervention for Neurodegenera |
Coverage of Post-COVID, ME/CFS, post-viral, and related conditions across the corpus, split by trials and articles.
Detection of digital, voice, patient-reported, and functional readouts in the corpus. 1311 of 8308 records mention at least one modality. Sparse groups are themselves a finding — they flag measurement strategies the current corpus barely covers, and may motivate the next round of search refinement.
Cross-tabulation: how many records mention both a given condition family and a given readout type. This is the view that says which measurement strategies are actually being applied to which patient populations. Empty cells flag concrete gaps to address in the next search iteration.
Each trial is scored by trial status + phase + results bonus (+5 if results are available). Higher tiers represent more mature evidence. Tier 13 corresponds to completed Phase III/IV trials with results, assuming the configured status-priority scale.
Trials are grouped by their highest detected CT.gov phase and current recruitment/status. Mixed-phase studies such as Phase I/II are assigned to the higher phase.Where trials concentrate. Heavy density in Recruiting + Phase II tells you the field is mid-trial; density in Completed + Phase III is where evidence actually lands.
Who is being studied — sex eligibility, age inclusion windows, enrollment scale, and (where baseline data is posted) race/ethnicity breakdown of enrolled participants.
Sex eligibility, enrollment size, and age inclusion criteria across all 738 interventional trials. Enrollment values combine actual enrollment for completed/reporting trials and planned enrollment for ongoing trials, as reported by ClinicalTrials.gov.
Mean enrolled age across reporting trials: 44.4 yrs · Mean female proportion: 63.8% female · Total participants in race/ethnicity data: 16,896. Bars show aggregate counts across all trials that posted baseline demographics.
Cross-tab of age population type × sex eligibility. Answers queries like female-only trials in working-age adults directly.
CT.gov intervention type taxonomy, computed across 738 trials (each trial counted at most once per type). The largest categories: OTHER (249 trials, 34% — multi-modal rehabilitation, lifestyle, and complex-care interventions); DRUG (191, 26%); BEHAVIORAL (157, 21%). The combined weight of OTHER and BEHAVIORAL exceeds DRUG, meaning the KG schema must accommodate interventions that are not drug-with-dose entities. Trials with combination or multi-arm designs may appear in more than one type.
This chart is data-driven directly from the CT.gov intervention_names field. Each bar is an intervention name as registered in ClinicalTrials.gov, not an expert-normalized class. Each trial contributes at most once per intervention name.
This chart restricts the denominator to CT.gov trials whose intervention_types include DRUG (191 trials). Bars count only intervention names whose paired CT.gov intervention_type is DRUG. Names are raw CT.gov labels, not expert-normalized classes. Each trial contributes at most once per drug name. Note: 12 trial rows had unequal numbers of intervention names and types; only positionally paired entries were counted.
Each bar shows how many Post-COVID trials in this corpus test a given drug or intervention class. The list was compiled from expert knowledge of the Post-COVID treatment landscape — covering antivirals, immunomodulators, anticoagulants, autonomic agents, and repurposed drugs — then matched systematically against trial records from CT.gov (191 drug trials total). This gives an at-a-glance picture of where research effort is concentrated, which therapeutic hypotheses are being actively tested, and where coverage is thin. Trials can match more than one class.
Autoantibody terms are read from autoantibody_terms.yaml and matched against CT.gov trial fields and article titles/abstracts. Out of 738 trials, 14 (2%) mention autoantibody-targeting therapies, but only 1 (0%) explicitly mention autoantibody targets or mechanisms. 14 trials test potentially autoimmune-directed therapies without explicit target/mechanism measurement. Detected literature signal: 125 articles mention autoantibody-targeting therapies and 0 articles mention specific targets/mechanisms.
Very few trials explicitly mention autoantibody targets or mechanisms, so a separate target chart is suppressed. This sparsity is itself part of the evidence gap.
Industry vs. academic vs. NIH split tells you who's funding Post-COVID research. The top-15 sponsors view shows whether the field is dominated by a few large programs (RECOVER) or fragmented across many small efforts.
Coverage of measurement categories across primary endpoints (738 trials) and secondary endpoints (610 trials). Categories with strong presence in both columns are core constructs the KG must support; categories that appear mostly as secondary are tracked alongside as comorbidity or safety signals. The split also tells you which constructs carry explicit hypothesis weight (primary) versus which are recorded for context (secondary).
Two views of the intervention → outcome relationships the corpus already supports. The network view (top) is a force-directed layout with intervention nodes colored by CT.gov type — drugs in pink, behavioral in teal, devices in blue, procedures in amber — and outcomes as navy diamonds. Hub interventions (Acupuncture, Exercise) emerge in the dense centre; peripheral interventions like Stellate Ganglion Block sit at the edge anchored to a single outcome. The adjacency matrix (bottom) shows every co-occurrence including the 28 weak (single-trial) connections — empty or pale cells are coverage gaps the KG can flag. Across 738 trials, the strongest edge is Acupuncture → Fatigue (6 trials). Comparator arms (placebo, usual care, sham) are excluded from the intervention column. The full KG holds every (intervention, outcome, evidence_weight) triple plus population, study, and citation links — these views are one slice.
RCR is available for 5541 articles (73%). Median RCR = 1.06. 2853 articles cite above their field average (RCR > 1.0); 1588 are high-impact (RCR > 2.0). The histogram is clipped at the 99th percentile (15.61) for readability; 56 articles exceed that display limit, with maximum RCR = 418.51. Unlike raw citation counts, RCR controls for both publication year and field, so a 2026 paper with 2 citations can outrank a 2022 paper with 50 if it's cited at a higher rate for its age and topic. Better signal for evidence weighting in a young corpus.
Where records exist but are missing fields they should have. Trials without results are the biggest signal — that's evidence registered but not yet usable for the KG.
GPT was used as an AI-assistance, to complement what was missing from the search keyword terms and the fetched clincial trials.
Number of AI-detected IDs
GPT proposed new terms that could be reviewd and added to the search scope.
| Term | Why GPT proposed it | Confidence | Source file |
|---|---|---|---|
| Post-COVID terminology (17) | |||
GPCR autoantibodies | GPCR autoantibodies are implicated in the pathophysiology of Long COVID, as discussed in studies on autoantibody profiles. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
β1/β2-adrenergic receptor autoantibodies | Anti-β2AR autoantibodies have been identified in Long COVID patients, as seen in studies exploring autonomic dysfunction. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
M2/M3/M4-muscarinic acetylcholine receptor autoantibodies | These autoantibodies are studied for their role in dysautonomia in Long COVID, as reported in recent research. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
AT1R autoantibody | AT1R autoantibodies are associated with vascular and autonomic symptoms in Long COVID, as noted in clinical studies. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
ETAR autoantibodies | ETAR autoantibodies are explored in the context of endothelial dysfunction in Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
Anti-ACE2 autoantibodies | Anti-ACE2 autoantibodies are investigated for their potential role in Long COVID pathophysiology. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
Dysautonomia | Dysautonomia is a common symptom in Long COVID, frequently mentioned in clinical assessments. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
POTS | Postural Orthostatic Tachycardia Syndrome (POTS) is a recognized condition in Long COVID patients. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
small-fibre neuropathy | Small-fibre neuropathy is reported in Long COVID, as seen in neurological evaluations. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
post-exertional malaise | Post-exertional malaise is a hallmark symptom of Long COVID, similar to ME/CFS. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
myalgic encephalomyelitis | Myalgic encephalomyelitis is often studied alongside Long COVID due to symptom overlap. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
chronic fatigue syndrome | Chronic fatigue syndrome shares clinical features with Long COVID, making it relevant for comparative studies. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
ME/CFS | ME/CFS is frequently referenced in Long COVID research due to overlapping symptoms. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
PASC-CFS | PASC-CFS is a term used to describe chronic fatigue syndrome-like symptoms in Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
cognitive dysfunction | Cognitive dysfunction, or 'brain fog', is a common symptom in Long COVID studies. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
brain fog | Brain fog is a colloquial term for cognitive dysfunction in Long COVID patients. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
orthostatic intolerance | Orthostatic intolerance is a symptom frequently reported in Long COVID and ME/CFS. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
| Interventions (26) | |||
BC 007 | BC 007 is an aptamer-based therapy targeting autoantibodies, under investigation for Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
rovunaptabin | Rovunaptabin is an emerging therapy for autoantibody neutralization in Long COVID. | self-rated uncertain | 2026-05-08T08-07-27Z_suggested_terms.yaml |
daratumumab | Daratumumab, an anti-CD38 monoclonal antibody, is explored for plasma-cell depletion in Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
efgartigimod | Efgartigimod is an FcRn inhibitor being studied for its potential in autoantibody-mediated diseases like Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
immunoadsorption | Immunoadsorption is a therapeutic apheresis technique used in Long COVID to remove autoantibodies. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
TheraSorb | TheraSorb is a specific immunoadsorption column used in trials for autoantibody removal in Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
Globaffin | Globaffin is another immunoadsorption column used in Long COVID studies. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
Ig-Adsopak | Ig-Adsopak is used in immunoadsorption for autoantibody removal in Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
therapeutic plasma exchange | Therapeutic plasma exchange is used to treat autoantibody-mediated conditions in Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
plasmapheresis | Plasmapheresis is a procedure used in Long COVID to manage autoantibody-related symptoms. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
rituximab | Rituximab is a B-cell depleting agent studied in Long COVID for its immunomodulatory effects. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
ocrelizumab | Ocrelizumab, similar to rituximab, is explored for B-cell depletion in Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
intravenous immunoglobulin | Intravenous immunoglobulin (IVIG) is used in Long COVID for its immunomodulatory properties. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
low-dose IVIG | Low-dose IVIG is being trialed for its potential benefits in Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
SCIG | Subcutaneous immunoglobulin (SCIG) is an alternative to IVIG in Long COVID treatment. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
rozonalixizumab | Rozonalixizumab is an FcRn inhibitor under investigation for autoantibody-mediated diseases. | self-rated uncertain | 2026-05-08T08-07-27Z_suggested_terms.yaml |
nipocalimab | Nipocalimab is another FcRn inhibitor being studied for its role in Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
nanobody | Nanobodies are being developed to target specific autoantibody clones in Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
monoclonal antibody | Monoclonal antibodies are used to target specific autoantibodies in Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
RECOVER-VITAL | RECOVER-VITAL is a platform trial arm investigating interventions for Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
STIMULATE-ICP | STIMULATE-ICP is a trial arm focusing on interventions for Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
PANORAMIC follow-up | PANORAMIC follow-up arms are part of ongoing research into Long COVID treatments. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
RituxME | RituxME is a trial investigating rituximab for ME/CFS, relevant to Long COVID research. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
IA-PACS-CFS | IA-PACS-CFS is a trial exploring immunoadsorption in ME/CFS and Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
reCOVer trial | The reCOVer trial is a study on interventions for Long COVID. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
NCT05710770 | NCT05710770 is a registry ID for a trial related to Long COVID interventions. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
| Discard filters (3) | |||
case-control study | Case-control studies are observational and not the focus of RCT and intervention literature. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
qualitative study | Qualitative studies do not align with the focus on RCTs and pharmacological interventions. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
pilot study | Pilot studies are preliminary and not the primary focus of comprehensive RCT reviews. | self-rated confident | 2026-05-08T08-07-27Z_suggested_terms.yaml |
Each row is a real record detected by AI that was missing from evidence base.
| Kind | ID | Name | Intervention | Sponsor | Why GPT proposed it |
|---|---|---|---|---|---|
| trial | NCT05196451 | Short-time Behavioural Intervention in Post-Covid Syndrome (SIPCOV): A Pragmatic Randomised Controlled Trial | Rehabilitation based on CBT principles | University Hospital, Akershus | Evaluates the efficacy of a short-term outpatient rehabilitation program for post-COVID syndrome. |
| publication | 39462879 | Personalised Health Behaviour Support Programme in Adults With Post‐COVID Syndrome: A Randomised, Controlled Pilot Feasi | Reports on the feasibility and acceptability of a personalised health behaviour support programme for adults with post-COVID syndrome. | ||
| publication | 39978856 | Post-Hospitalisation COVID-19 Rehabilitation (PHOSP-R): a randomised controlled trial of exercise-based rehabilitation | Investigates the effectiveness of exercise-based rehabilitation in individuals with post-COVID syndrome following hospitalization. | ||
| publication | 36476156 | Effects of a concurrent training, respiratory muscle exercise, and self-management recommendations on recovery from post | Determines the effectiveness of physical exercise and respiratory muscle training on recovery from post-COVID-19 conditions. | ||
| publication | 39462879 | Personalised Health Behaviour Support Programme in Adults With Post‐COVID Syndrome: A Randomised, Controlled Pilot Feasi |
Every chatbot call writes a JSON transcript with the exact prompt, raw response, hashed payloads, model snapshot, and token usage — enabling full reproducibility of the corpus assembly process.
| Timestamp (UTC) | Tool | Model | Prompt tokens | Completion tokens | Response SHA-256 | Log file |
|---|---|---|---|---|---|---|
| 2026-05-10T18-45-28Z | chatbot_trial_discovery.py | gpt-4o | 0 | 0 | 0f4eb67bc977… | 2026-05-10T18-45-28Z_gpt-4o_discovery.json |
| 2026-05-10T18-42-07Z | chatbot_trial_discovery.py | gpt-4o | 0 | 0 | b0937efcc3c3… | 2026-05-10T18-42-07Z_gpt-4o_discovery.json |
| 2026-05-10T18-31-17Z | chatbot_trial_discovery.py | gpt-4o | 0 | 0 | 51e2aff726c3… | 2026-05-10T18-31-17Z_gpt-4o_discovery.json |
| 2026-05-08T08-07-27Z | chatbot_query_expansion.py | gpt-4o-2024-08-06 | 1,387 | 1,839 | fcf1f2cf0d06… | 2026-05-08T08-07-27Z_gpt-4o-2024-08-06_expansion.json |
| 2026-05-07T20-14-19Z | chatbot_trial_discovery.py | gpt-4o | 0 | 0 | e6679075ec69… | 2026-05-07T20-14-19Z_gpt-4o_discovery.json |
| 2026-05-07T20-08-00Z | chatbot_trial_discovery.py | gpt-4o-2024-08-06 | 387 | 1,737 | 93de29e345f9… | 2026-05-07T20-08-00Z_gpt-4o-2024-08-06_discovery.json |
| 2026-05-07T20-00-25Z | chatbot_trial_discovery.py | gpt-4o-2024-08-06 | 358 | 1,697 | d72f7ec11bc3… | 2026-05-07T20-00-25Z_gpt-4o-2024-08-06_discovery.json |
| 2026-05-07T19-51-50Z | chatbot_trial_discovery.py | gpt-4o-2024-08-06 | 358 | 1,702 | 90db8052aea6… | 2026-05-07T19-51-50Z_gpt-4o-2024-08-06_discovery.json |
| 2026-05-07T19-48-43Z | chatbot_trial_discovery.py | gpt-4o-2024-08-06 | 358 | 1,754 | 4f2931b52d21… | 2026-05-07T19-48-43Z_gpt-4o-2024-08-06_discovery.json |
| 2026-05-07T19-45-52Z | chatbot_trial_discovery.py | gpt-4o-2024-08-06 | 358 | 1,838 | 3b25bae43159… | 2026-05-07T19-45-52Z_gpt-4o-2024-08-06_discovery.json |
| 2026-05-01T17-12-34Z | chatbot_trial_discovery.py | gpt-4o-2024-08-06 | 416 | 1,543 | 24138ad3bcbe… | 2026-05-01T17-12-34Z_gpt-4o-2024-08-06_discovery.json |
| 2026-05-01T17-04-35Z | chatbot_trial_discovery.py | gpt-4o-2024-08-06 | 416 | 1,658 | 442ac751a39c… | 2026-05-01T17-04-35Z_gpt-4o-2024-08-06_discovery.json |
| 2026-05-01T17-03-56Z | chatbot_query_expansion.py | gpt-4o-2024-08-06 | 1,641 | 908 | ff1255d20705… | 2026-05-01T17-03-56Z_gpt-4o-2024-08-06_expansion.json |
| 2026-04-30T18-16-28Z | chatbot_trial_discovery.py | gpt-4o-2024-08-06 | 416 | 1,413 | e3790a55ee11… | 2026-04-30T18-16-28Z_gpt-4o-2024-08-06_discovery.json |
| 2026-04-30T18-03-59Z | chatbot_query_expansion.py | gpt-4o-2024-08-06 | 1,521 | 678 | 696bacf66977… | 2026-04-30T18-03-59Z_gpt-4o-2024-08-06_expansion.json |